| Management number | 210143001 | Release Date | 2026/04/02 | List Price | $132.00 | Model Number | 210143001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | LCYMW |
|---|---|
| Voltage | 12 Volts |
| Wattage | 2500 watts |
| Model Name | UPS001 |
| Display Type | LCD |
| Manufacturer | LCYMW |
| Model Number | UPS001 |
| Output Power | 2500 Watts |
| Power Source | Battery Powered |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Home |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 5000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form