| Management number | 208792656 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208792656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | 2XU |
| Model Name | Wa6874b |
| Rise Style | High Rise |
| Style Name | Compression Tights |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyamide, 38% Elastane |
| Item Weight | 0.3 Kilograms |
| Manufacturer | 2XU Pty Ltd |
| Style Number | WA6874B |
| Material Type | Cotton |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WA6874B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Global Trade Identification Number | 09336340959090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form