| Management number | 209028793 | Release Date | 2026/03/29 | List Price | $16.98 | Model Number | 209028793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B07DXBZXSV
| UPC | 810611000951 |
|---|---|
| Flavor | Poultice |
| Occasion | Birthday |
| Brand Name | Equilite |
| Unit Count | 80.0 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | ROBERT J. MATTHEWS COMPANY |
| Model Number | 13232-1 |
| Container Type | Can |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Provides relief and promotes healing for horse hooves and legs |
| Additional Features | Contains Award Winning Horse Liniment - Sore-No-More formula, Easy to apply and wash off, Silky smooth and creamy rich base |
| Special Ingredients | Tamanu Butter |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 13232-1 |
| Specific Uses For Product | can be applied to areas of edema, swelling, heat, inflammation, and infection |
| Recommended Uses For Product | Treating and preventing horse leg and hoof issues, Daily use for horse health maintenance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form