| Management number | 209068787 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209068787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | BoostArea |
| Efficiency | Energy Efficient |
| Style Name | Black Industrial Floor Lamp |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Shade Color | Black |
| Switch Type | Foot |
| Finish Types | Metal |
| Manufacturer | Xiang He Lighting Co.,Ltd |
| Power Source | Corded Electric |
| Shade Height | 66 Inches |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Iron |
| Mounting Type | Hanging |
| Control Method | Remote |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop,Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Bulb, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 10"D x 10"W x 66"H |
| Recommended Uses For Product | Decoration |
| Global Trade Identification Number | 06974189240189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form