| Management number | 208866949 | Release Date | 2026/03/29 | List Price | $53.98 | Model Number | 208866949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tinley is hand-finished for a broken-in look, and built for a natural, moves-with-you fit.
| UPC | 192466804985 |
|---|---|
| Brand | BORN |
| Color | Black Distressed |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | Tinley |
| Sport Type | Walking |
| Strap Type | Chelsea |
| Style Name | Tinley |
| Item Weight | 1.5 Pounds |
| Closure Type | Zipper |
| Manufacturer | BORN |
| Style Number | BR0062409 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Suede |
| Material Fabric | Suede |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | distressed |
| Insole Cushioning | Cork |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Generally Good, but consider sizing up half a size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BR0062409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form