| Management number | 208820884 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 208820884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 061492042718 |
|---|---|
| Color | Deep Black Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Force Midweight Synthetic-merino Wool Blend Base Layer Pant |
| Rise Style | Mid Rise |
| Style Name | Force Midweight Synthetic-merino Wool Blend Base Layer Pant |
| Fabric Type | 80% Polyester, 20% Merino Wool |
| Item Weight | 7.2 ounces |
| Manufacturer | Carhartt |
| Style Number | UM0134-W |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Base Layer Pant |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WBL134 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00061492042718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form