| Management number | 209660864 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209660864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Neutral |
|---|---|
| Coverage | Full, Medium |
| Item Form | Cream |
| Skin Tone | Fair to Medium |
| Skin Type | All |
| Specialty | Hydrating |
| Brand Name | Tilbury |
| Unit Count | 1.00 Fluid Ounces |
| Finish Types | Glossy |
| Model Number | 214202406 |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Flawless, Softening, Moisturizing |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free |
| Additional Features | Hydrating, Medium Coverage, Paraben Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 214202406 |
| Recommended Uses For Product | Foundation, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form