| Management number | 209135552 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 209135552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These noise cancelling bluetooth earbuds personalize your sound with Masimo Adaptive Acoustic Technology (ATT) and Denon’s self-learning engine that analyzes otoacoustic emissions, crafting an individualized hearing profile that reveals every nuance with crystal clarity. With eight microphones, Qualcomm AptX Lossless, Dirac Virtuo, and Denon Sound Master tuning, this model offers the signature audio quality prized by audiophiles and commuters alike, even during gym sessions. The Denon Headphones app lets you build your unique profile, fine-tune controls, and switch between noise canceling and Social Modes or adjust Immersion Mode bass. Adaptive ANC automatically responds to your surroundings, maintaining focus on music or calls. These wireless headphones noise cancelling units are IPX4-rated and provide up to eight hours of play on Normal Mode and 24 hours in Low Power Mode when stored in the Qi-pad or USB-C charging case.
| UPC | 747192143985 |
|---|---|
| Color | White |
| Theme | Audio |
| Brand Name | Denon |
| Model Name | PerL White |
| Style Name | PerL |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Kilograms |
| Control Type | Media Control |
| Manufacturer | Denon |
| Model Number | AHC10PLWTE3 |
| BuiltIn Media | Ear Cushions, Fast charging case, Five tip options (XS, S, M, L, Foam), Two wing attachment options, USB-A to USB-C charging cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Modern smartphones, tablets, laptops, and smart speakers with Bluetooth or 3.5mm audio input |
| Enclosure Material | Silicone, Thermoplastic Elastomer (TPE) |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Rigid/Cushioned Packaging |
| Carrying Case Material | Plastic or metal |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports, Music |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Capacity | 18 Hours |
| Carrying Case Battery Average Life | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form