| Management number | 209681666 | Release Date | 2026/03/29 | List Price | $29.19 | Model Number | 209681666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you train and compete regularly, your horse’s joints are put to the test. Isn’t it time you used a joint supplement proven to produce results? FluidFlex formula is known as the "The Joint Solution™" for a reason; this exclusive formula contains the most preferred ingredients for healthy joint function.
| UPC | 086621129504 |
|---|---|
| Flavor | Feed |
| Volume | 64 Fluid Ounces |
| Item Form | Liquid |
| Brand Name | Farnam |
| Unit Count | 64 Fluid Ounces |
| Item Weight | 4.5 Pounds |
| Manufacturer | Central Garden & Pet |
| Item Type Name | Farnam Fluidflex Liquid Joint Supplement for Horses, Helps maintain healthy hip & joint function, |
| Target Species | Horse |
| Active Ingredients | ACTIVE INGREDIENTS PER 1 oz.: Glucosamine HCl (shellfish) 5,000 mg; Yucca Schidigera 250 mg; Chondroitin Sulfate (poultry) 100 mg; Collagen Derived Peptides 85 mg; Zinc 40 mg; Manganese 30 mg; Copper 10 mg. |
| Included Components | Farnam Fluidflex Liquid Joint Supplement for Horses, Helps maintain healthy hip & joint function, 64 ounces, 64 Day Supply |
| Allergen Information | Yam Free |
| Warranty Description | 100% Satisfaction Guarantee. Call with questions or comments: 800-234-2269 |
| Global Trade Identification Number | 00086621129504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form