| Management number | 209639845 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209639845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818951021353 |
|---|---|
| Item Form | Oil |
| Skin Type | Sensitive |
| Brand Name | HydroPeptide |
| Scent Name | Coconut |
| Unit Count | 3.4 Fluid Ounces |
| Item Weight | 3.04 ounces |
| Manufacturer | HydroPeptide |
| Model Number | RMUM |
| Item Dimensions | 1.25 x 2.13 x 6.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrates,Cleansing,Cleanser |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Material Type Free | Cruelty-free |
| Net Content Weight | 3.4 Ounces |
| Additional Features | Skin is balanced, silky-soft, soothed and nourished with L22 Lipid Complex, Vitamin E, and Shea Butter. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | HYDRO-RMUM |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form