| Management number | 209180348 | Release Date | 2026/03/29 | List Price | $96.00 | Model Number | 209180348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ONE X2Insta360's pocket-size spherical VR solution with dual- and single-lens modes. In dual-lens mode, also called 360 Cam Mode, the camera uses both its front and rear lenses to capture immersive 360 5.7K resolution video with automatic internal stitching, and then using the companion iOS/Android app, you can navigate through the shot and select a specific angle and share it directly to social media. Single-lens mode turns this 360 camera into a standard camera that you can capture regular shots with. This mode, also called Steady Cam mode, uses FlowState Stabilization with an advanced scene-detection algorithm to digitally smooth out your shot so it looks more steady.The ONE X2 is designed 33' waterproof. For capturing audio, the ONE X2 is designed with four onboard mics with wind reduction to capture clean 360 audio.Other features include voice control, one-tap cinematic edits via the mobile app, recording, control from an optional Apple Watch, recording audio directly to optional AirPods, and much more.Recommended devices:iOS:A11 or above chipiPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8/8 Plus, Android:Kirin 980 or above (Huawei Mate 20, P30 and above) Qualcomm Snapdragon 845 (Samsung Galaxy S9, Exynos 9810 or above ( S9, S9+, Note9 and above)In the BoxInsta360 ONE X2BatteryProtective PouchUSB Type-C Charging CableLens ClothEVO Gimbals Microfiber Cleaning ClothLimited 1-Year Warranty
| Zoom | Optical |
|---|---|
| Brand | Insta360 |
| Color | BLACK |
| Features | H.265 Encoding |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Insta360 ONE X2 |
| Style Name | Compact |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS or CCD or Other |
| Manufacturer | Insta360 |
| Model Number | CINOSXX/A |
| Optical Zoom | 1 x |
| BuiltIn Media | Battery, Warranty Card |
| Camcorder Type | Action Camera |
| Shooting Modes | PHOTO: Standard, HDR, Burst, Interval, Night Shot, PureShot, InstaPano |
| Log Gamma Curve | true |
| Antenna Location | Action sports, travel, vlogging |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Operating System | Proprietary Firmware/Embedded Os |
| Video Resolution | 360: 5.7K@30fps, 25fps, 24fps 4K@50fps, 30fps 3K@100fps, Steady Cam Mode: 2560x1440@50fps, 30fps 1920x1440@50fps, 30fps 1920x1080@50fps, 30fps |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphones, Action Cameras, Portable Audio Recorders, Computing Devices |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Minimum Focal Length | 3.5 Millimeters |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11ac |
| Compatible Processors | Apple A11, Apple A13 Bionic, Qualcomm Snapdragon 845, Exynos 9810, Kirin 980 |
| Exposure Control Type | Automatic, Manual, Shutter Priority, ISO Priority |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPG, DNG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 18 MP |
| Effective Video Resolution | 5.7 Kilopixels |
| Flash Memory UHS Speed Class | 30 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form