| Management number | 209172554 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 209172554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built-in Bluetooth technology for hands-free talking and audio streaming Power output: peak: 50 watts x 4 channels/ RMS: 17 watts x 4 channels 3. 5mm Front Audio auxiliary input/ Front USB Input/ 1 sets of 2. 5V preamp outputs (front, rear and subwoofer) Pandora/Spotify/iHeartRadio control via Bluetooth/ compatible with Apple iPhone 6/6+ and iOS 8 software Theft-deterrent, detachable face plate/ CD text information display/ MP3 ID3 tag display (title/artist/album)
| UPC | 151903463949 613815595601 019048195494 |
|---|---|
| Brand | Kenwood |
| Color | other |
| Format | MPEG |
| Wattage | 200 watts |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | KENWOOD |
| Model Number | KDC-BT23 + ALPHA |
| Output Power | 50 Watts |
| Audio Encoding | Stereo |
| Connector Type | 3.5mm Jack, USB |
| Control Method | Touch |
| Item Type Name | KDC-BT23 |
| Output Wattage | 200 Watts |
| Controller Type | Button |
| Audio Output Mode | Stereo |
| Audio Output Type | Speakers |
| Compatible Devices | Speaker, Smartphone |
| Number of Channels | 4 |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Connectivity Technology | Auxiliary, Bluetooth, USB |
| Item Dimensions D x W x H | 6.22"D x 7.17"W x 2.09"H |
| Supported Internet Services | Pandora, Spotify, iHeartRadio |
| Global Trade Identification Number | 00019048195494, 00151903463949 |
| Surround Sound Channel Configuration | 4 channel |
| Other Special Features of the Product | Pandora |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form