| Management number | 209346894 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209346894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | linear |
| Theme | furiture |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Dining Room Living Room Bar Pool Table |
| Brand Name | KMaiPem |
| Brightness | 800 lumen |
| Efficiency | 4.44 lumens per watt |
| Model Name | 68003 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 Pounds |
| Light Color | warm white |
| Shade Color | transparent |
| Switch Type | Touch Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | KMaiPem |
| Model Number | 68003 |
| Power Source | hardware |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 12 Months Warranty |
| Control Method | Touch |
| Item Type Name | chandelier |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | hardware |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 31.49"L x 3.93"W x 50"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 12 months. |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form