| Management number | 208837246 | Release Date | 2026/03/29 | List Price | $15.04 | Model Number | 208837246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | D-all Black(hook and Loop) |
|---|---|
| Pattern | Solid |
| Occasion | Anniversary, Bachelorette Party, Birthday, Mother's Day, Valentine's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | KOIMED |
| Model Name | Women-walking-sandals |
| Strap Type | Slingback |
| Style Name | Comfortable |
| Item Weight | 0.6 Pounds |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Style Number | Comfort-fit-2551 |
| Sole Material | Lightweight flexible shock-absorbing midsole |
| Outer Material | Mesh, Knit |
| Insole Material | Foam |
| Material Fabric | Yoga Foam cushioned comfort footbed |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Breathable, Lightweight, Odor Resistant, Padded, Shock Absorbing |
| liningdescription | Breathable and Machine Washable mesh upper |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form