| Management number | 209208589 | Release Date | 2026/03/29 | List Price | $25.67 | Model Number | 209208589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travel Backpack makes it suitable for daily use and weekends getaways. Make your trip organized The great Partner for school, college, office, business, travel, holiday vacation and any other daily occasion
| UPC | 850034374659 |
|---|---|
| Size | 40L |
| Color | Yellow |
| Pattern | Solid |
| Fit Type | relaxed |
| Brand Name | Maelstrom |
| Model Name | Waterproof Luggage Backpack With Hidden Shoe Bag |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Maelstrom |
| Style Number | KB05-MSTBP01-3 |
| Material Type | Polyester |
| Product Style | Waterproof Luggage Backpack With Hidden Shoe Bag |
| Item Type Name | travel backpack |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 13 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KB05-MSTBP01-3 |
| Item Dimensions D x W x H | 11"D x 12"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 19 Inches |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form