| Management number | 209204301 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 209204301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.13 x 11.81 x 8.27 inches |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Fruits |
| Fit Type | compression |
| Brand Name | MOSISO |
| Model Name | Mocamtaclpbkpk |
| Shell Type | Soft Shell |
| Sport Type | Hi, Hunting, Travelling, Trekking |
| Strap Type | Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 3.2 Pounds |
| School Type | High School |
| Manufacturer | Mosiso |
| Style Number | MOCAMTACLPBKPK001 |
| Material Type | Polyester |
| Product Style | Camera Backpack |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MO-15-Cam-TACLP-Backpack-BK |
| Item Dimensions D x W x H | 8.27"D x 11.81"W x 17.13"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Anti-Theft, Laptop Compartment, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form