| Management number | 208756596 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 208756596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Loose Fit |
| Cuff Type | Lace Cuff |
| Brand Name | Neweek |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 2504005 |
| Material Type | Polyester |
| Occasion Type | business, casual, daily, going out, work |
| Item Type Name | Button Down Shirt |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2504005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form