| Management number | 209386953 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209386953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Novo Lighting 60/2644 Traditional Two Light Flush Mount from Flush Mounts collection in Bronze/Dark finish, Height: 6.00 inches Width: 9.50 inches Style: Traditional Light Type: Close-to-Ceiling Safety Rating: callus and Safety Listing: Damp Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923626449 |
|---|---|
| Color | Bronze/Dark |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | GU24 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 1600 lumen |
| Efficiency | Highly Efficient |
| Model Name | Two Light Flush Mount |
| Style Name | Utility |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | Beige |
| Shade Color | Champagne |
| Switch Type | Remote |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | Ceiling Flush Mount |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/2644 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | Two Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 8"L x 8"W x 7.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923626449 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form