| Management number | 209647629 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209647629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Foam |
|---|---|
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | OxygenCeuticals |
| Scent Name | Lavender |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 230 Grams |
| Manufacturer | COIZ Co., Ltd. |
| Item Dimensions | 1.97 x 1.97 x 7.09 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Purifying, Refine pores, Remove impurities |
| Material Features | Cruelty Free, Natural |
| Package Type Name | Tube |
| Material Type Free | Gluten Free, Mineral Oil Free, Paraben Free, Petrolatum Free, Silicone Free |
| Net Content Volume | 200 Milliliters |
| Net Content Weight | 6.76 Ounces |
| Additional Features | Nourishing, Pore Cleansing, Sebum Control, Soothing |
| Special Ingredients | Allantoin, Lavender Oil, Portulaca Oleracea Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | OCR102007 |
| Recommended Uses For Product | Facial Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form