| Management number | 208807251 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208807251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Sullu |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | PALMACEA |
| Neck Style | Sweetheart Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Shell: 81% polyester, 19% elastane |
| Item Weight | 6 Ounces |
| Sleeve Type | Sleeveless |
| Style Number | J1147 |
| Material Type | Polyester |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | J1147 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form