| Management number | 209124360 | Release Date | 2026/03/29 | List Price | $104.00 | Model Number | 209124360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | POWMUS |
|---|---|
| Color | Black |
| Generation | 2nd Generation |
| Model Name | LS1111 |
| Model Year | 2025 |
| Item Weight | 1.42 Kilograms |
| Screen Size | 11 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | POWMUS |
| Model Number | T606 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 11 inch android 15 tablet, Bluetooth keyboard;Mouse; touch pen, Tablet case,USB-C cable; OTG cable, User Manual |
| Warranty Type | 1 year warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000x1200 |
| Camera Description | Front, Rear 13MP |
| Compatible Devices | Keyboard, Mouse, Touch Pen |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, USB Type C |
| Cellular Technology | Not supports |
| Speaker Description | Built-in dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi 5G |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | ARM MaliTM-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 36 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Unisex |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB-C 2.0, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment |
| Display Resolution Maximum | 2000 x 1200 Pixels |
| GPS Geotagging Functionality | GPS-Enabled |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 1 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.21"L x 6.73"W x 0.38"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Android 15 Tablet, Bluetooth 5.0, GPS, Supports USB OTG, WiFi |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form