| Management number | 208786150 | Release Date | 2026/03/29 | List Price | $41.58 | Model Number | 208786150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPF 50 • Shank at center front closure • Webbing adjusters on waistband • Drop in patch hand pockets • Cargo pockets with flaps and hook and loop closure on both sides • 2 Back patch pockets with flaps and hook and loop closures • Double layer of fabric at the knee • Hem cinch adjuster • prAna logo label on ends of belt webbing • Size: 4 / Inseam: 29, 31. 33 • Rise: 11 1/2 • High Rise, Relaxed
| UPC | 195964455055 |
|---|---|
| Color | Thundercloud |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | prAna |
| Model Name | Stretch Zion Cargo Pants |
| Rise Style | High Rise |
| Style Name | Stretch Zion Cargo Pants |
| Fabric Type | 95% Recycled Nylon, 5% Elastane |
| Item Weight | 11.15 ounces |
| Manufacturer | Prana |
| Style Number | 2080191-400 |
| Material Type | Nylon |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2080191-400 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form