| Management number | 209556435 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209556435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720314433546 |
|---|---|
| Size | 22.05" x 18.9" x 27.56" |
| Color | A-black |
| Shape | Rectangular |
| Theme | Apartment, Bed Room, Compact Space, Dorm, Living Room, Small Space |
| Base Type | Leg |
| Top Color | Black |
| Brand Name | Dystler |
| Item Depth | 18.9 inches |
| Model Name | End Table 97092 |
| Style Name | Black |
| Item Weight | 28 Pounds |
| Manufacturer | Dystler |
| Model Number | End Table 97092 |
| Table Design | End Table |
| Material Type | Engineered Wood, Iron |
| Extended Length | 22.05 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 18.9 x 22.05 x 27.56 inches |
| Number of Items | 1 |
| Furniture Finish | Medium Density Fiberboard (MDF) |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Charging Station, Foldable Desktop, Installation Tool, Led Lights |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Item Dimensions D x W x H | 18.9"D x 22.05"W x 27.56"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Corner, Narrow End Table, Narrow Nightstand, Narrow Side Table |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form