| Management number | 209604705 | Release Date | 2026/03/29 | List Price | $23.20 | Model Number | 209604705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | dry, normal, straight , damaged |
|---|---|
| Item Form | Liquid |
| Brand Name | Sleek'e |
| Scent Name | Orchid |
| Unit Count | 25.00 Fluid Ounces |
| Item Weight | 3.4 Pounds |
| Manufacturer | Sleek'e |
| Number of Items | 2 |
| Product Benefits | Anti-Frizz, Repair Therapy |
| Active Ingredients | SHAMPOO: AQUA SODIUM LAUROYL SARCOSINATE LAURYL GLUCOSIDE SODIUM C14-16 OLEFIN SULFONATE SODIUM COCOYL AMINO ACIDS COCAMIDOPROPYL HYDROXYSULTAINE GLYCERYL STEARATE PEG-120 METHYL GLUCOSE DIOLEATE CITRIC ACID PARFUME DISODIUM EDTA-COPPER GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE POLYQUATERNIUM-67 CITRIC ACID METHYLISOTHIAZOLINONE CONDITIONER: AQUA GLYCERIN CETYL ALCOHOL STEARTRIMONIUM CHLORIDE COCAMIDE METHYL MEA ACRYLATES COPOLYMER CYCLOPENTASILOXANE HYDROXYETHYLCELLULOSE ISOPROPYL ALCOHOL DIMETHICONE PARFUME DISODIUM EDTA-COPPER METHYLISOTHIAZOLINONE METHYLCHLOROISOTHIAZOLINONE CITRIC ACID HYDROLYZED KERATIN ARGANIA SPINOSA KERNEL OIL BUTYROSPERMUM PARKII (SHEA BUTTER) |
| Material Type Free | Paraben Free |
| Special Ingredients | VIRGIN COCONUT OIL, FOLIC ACID , MAGNESIUM, CITRIC ACID |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form