| Management number | 209079508 | Release Date | 2026/03/29 | List Price | $140.00 | Model Number | 209079508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758479209423 |
|---|---|
| Brand | Sonicwall |
| Color | Tz350 |
| Coverage | network security coverage |
| Frequency | 5 GHz |
| Model Name | SonicWall TZ350 |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 0.73 Kilograms |
| Antenna Type | Internal |
| Manufacturer | SonicWall |
| Model Number | 02-SSC-0942 |
| BuiltIn Media | SonicWall SMB Next-gen Firewall NGFW, dell sonic wall tz 350 vpn ssl ips sd-wan 802.3at poe high speed security next-gen firewall utm network gateway hardware prevent advanced attack 02ssc0942, tz350 network security hardware |
| Control Method | Touch |
| Controller Type | Switch |
| Mfr Part Number | 02-SSC-0942 |
| Number of Ports | 8 |
| Antenna Location | Security |
| Operating System | SonicOS |
| Security Protocol | WPS |
| Compatible Devices | Laptop |
| Data Transfer Rate | 300 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 1 GB |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Connectivity Technology | Ethernet |
| Item Dimensions L x W x H | 5.28"L x 7.48"W x 1.38"H |
| Global Trade Identification Number | 00758479209423 |
| Maximum Upstream Data Transfer Rate | 335 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form