| Management number | 209093409 | Release Date | 2026/03/29 | List Price | $38.96 | Model Number | 209093409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As the measurement standard and the using system files, the drive will display lower capacity. 512GB shows 420GB 1TB shows 867GB
| Brand | Tianken |
|---|---|
| Model Name | TKXSX-512GB |
| Form Factor | M 2 |
| Item Weight | 0.18 Kilograms |
| Media Speed | 1000 MB/s to 3000 MB/s |
| Manufacturer | Tianken |
| Model Number | TKXSX-512GB |
| HardDrive Size | 512 GB |
| Installation Type | Plug In |
| Enclosure Material | Aluminum |
| Additional Features | Durable, Shock Resistant |
| Hard Disk Interface | NVMe |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 0.3 Inches |
| Connectivity Technology | NVMe |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Gaming, Storage |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 2.76"L x 1.26"W x 0.28"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form