| Management number | 208782389 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208782389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who Doesn’t Love A Wide Leg Pant? Roomy Yet Flattering, Made With Sustainable Materials In An Array Of Color Options And With Style To Spare.
| UPC | 194856076682 |
|---|---|
| Color | Soot |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Toad&Co |
| Model Name | Earthworks Wide Leg Pant |
| Rise Style | High Rise |
| Style Name | Earthworks Wide Leg Pants |
| Unit Count | 1 Count |
| Style Number | T1442907-089-2 |
| Inseam Length | 25.5 Inches |
| Material Type | Spandex |
| Occasion Type | Dancing |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | back pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | T1442907-089 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194856076682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form