| Management number | 208860938 | Release Date | 2026/03/29 | List Price | $19.96 | Model Number | 208860938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low top hook and loop
| UPC | 190783917289 |
|---|---|
| Brand | TRETORN |
| Color | Grey Suede |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Carry2 |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Carry2 |
| Item Weight | 0.69 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Tretorn |
| Style Number | wtCARRY2 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | leather-and-fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | wtCARRY2-DGR01-9 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190783917289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form