| Management number | 209160077 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209160077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SOWO |
|---|---|
| Color | Black |
| MP3 player | No |
| Model Name | speaker |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 1.59 Pounds |
| Manufacturer | SOWO Audio |
| Model Number | Portable Bluetooth Speaker |
| Power Source | Battery Powered |
| Speaker Size | 22 Centimeters |
| Speaker Type | Subwoofer |
| BuiltIn Media | AUX in audio cable, hanging line, type-c charge cable, user manual, waterproof bluetooth speaker |
| Input Voltage | 5 Volts (DC) |
| Is Waterproof | True |
| Maximum Range | 30 Meters |
| Mounting Type | Speaker |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 30 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Woofer Diameter | 3 Inches |
| Antenna Location | Indoor/Outdoor |
| Tweeter Diameter | 1.5 Inches |
| Audio Driver Size | 5 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Smartphone, iphone |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Subwoofer Diameter | 3 Inches |
| Additional Features | Waterproof |
| Battery Charge Time | 2.5 Hours |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 75 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Total Ethernet Ports | 1 |
| Age Range Description | Teen |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Standard Packaging |
| Number of Microphones | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 4.25"D x 4.25"W x 9.8"H |
| Specific Uses For Product | Gaming, Party, Travel |
| Speaker Maximum Output Power | 40 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form