| Management number | 208776540 | Release Date | 2026/03/29 | List Price | $67.50 | Model Number | 208776540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Saige wide leg crop is a flattering mid waisted wide leg jean with a seasonal ankle length and slight flare at the bottom
| UPC | 197114495805 |
|---|---|
| Color | Gallery White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Wide |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Saige Wide Leg Crop |
| Rise Style | Mid Rise |
| Style Name | Saige Mid Rise Wide Leg Jean |
| Unit Count | 1 Count |
| Fabric Type | Shell: 93% cotton, 5% polyester, 2% elastane |
| Item Weight | 16 ounces |
| Manufacturer | AG Jeans |
| Style Number | FSW1D49-WHITE |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FSW1D49 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form