| Management number | 208809907 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 208809907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability . Durable, bonded 3-layer softshell material has a quiet outer layer & superior stretch. Windproof materials shield you from the elements. .
| UPC | 196886524713 |
|---|---|
| Color | (002) Black / / White |
| Style | Coldgear Infrared Shield 2.0 Soft Shell |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Fabric Type | 100% Polyester |
| Part Number | 1371594 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Under Armour |
| Style Number | 1371594 |
| Item Type Name | Coat |
| Lining Description | Unlined |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00196886524713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form